Travel Core
dhig Travel Insurance for International Students excl. studying in the US
Worldwide
from € 0,00
Yes, please

Compare plan tiers and coverage limits at a glance.
| Benefit | Premium (no deductible) up to 1,000,000 EUR | Premium (100 deductible) up to 1,000,000 EUR | Standard (no deductible) up to 500,000 EUR | Standrad (100 deductible) up to 500,000 EUR |
|---|---|---|---|---|
| General Limit | 250,000 EUR | 250,000 EURded. 100 | 100,000 EUR | 100,000 EURded. 100 |
| Emergency Treatment of Pre-Existing Medical Condition | 30,000 EUR | 30,000 EUR | 10,000 EUR | 10,000 EUR |
| Complications of Pregnancy | 15,000 EUR | 15,000 EUR | 5,000 EUR | 5,000 EUR |
| Hospital Room & Board Benefit | Paid in full | Paid in full | Paid in full | Paid in full |
| Intensive Care/Cardiac Care Unit Benefit | Paid in full | Paid in full | Paid in full | Paid in full |
| Hospital or Day Surgery Miscellaneous Expense Benefit | Paid in full | Paid in full | Paid in full | Paid in full |
| Surgeon (In or Outpatient) Benefits | Paid in full | Paid in full | Paid in full | Paid in full |
| Anesthesia Benefit | Paid in full | Paid in full | Paid in full | Paid in full |
| Diagnostic X-Ray and Lab Benefit | Paid in full | Paid in full | Paid in full | Paid in full |
| Ambulance Benefit | Paid in full | Paid in full | Paid in full | Paid in full |
| Inpatient or Outpatient Consultation Benefit | Paid in full | Paid in full | Paid in full | Paid in full |
| Prescription Drugs Benefit | Paid in full | Paid in full | Paid in full | Paid in full |
| Psychiatric Illness | Paid in full | Paid in full | Paid in full | Paid in full |
| Emergency Dental Coverage | 3,000 EUR | 3,000 EUR | 2,000 EUR | 2,000 EUR |
| Palliative Dental | 250 EUR | 250 EUR | 250 EUR | 250 EUR |
| Benefit | Premium (no deductible) up to 1,000,000 EUR | Premium (100 deductible) up to 1,000,000 EUR | Standard (no deductible) up to 500,000 EUR | Standrad (100 deductible) up to 500,000 EUR |
|---|---|---|---|---|
| Emergency Medical Evacuation and Repatriation | 500,000 EUR | 500,000 EUR | 100,000 EUR | 100,000 EUR |
| Repatriation or Burial locally | 25,000 EUR | 25,000 EUR | 25,000 EUR | 25,000 EUR |
| Emergency Medical Reunion | ||||
| Continuation (Return to Host Country) | ||||
| Compassionate Repatriation |
| Benefit | Premium (no deductible) up to 1,000,000 EUR | Premium (100 deductible) up to 1,000,000 EUR | Standard (no deductible) up to 500,000 EUR | Standrad (100 deductible) up to 500,000 EUR |
|---|---|---|---|---|
| Trip Delay by 6 hours or more | ||||
| Hospitalization Daily Allowance | ||||
| Missed Connection | ||||
| Loss of Luggage | ||||
| Luggage Delay | ||||
| Lost or Stolen Passport | ||||
| Third Party Liability incl Bodily Injury and Property Damage | ||||
| Legal Expenses | ||||
| Accidental Death and Dismemberment | ||||
| Trip Cancellation / Interruption | ||||
| Deductible under Trip Cancellation / Interruption |

Select the coverage that fits your plans.

Provide your travel information and personal details.

Purchase your policy securely and conveniently.

Stay worry-free knowing you're covered all the way.
Secure access to coverage, telemedicine, and claims — wherever life takes you.
Learn more about the app →
Choose single trip or multiple trips insurance. You can add more than one person per purchase.
dhig Travel Insurance for International Students excl. studying in the US
Worldwide
from € 0,00
Yes, please